<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Essnova: The Essence Of Innovation</title>
	<atom:link href="http://www.essnova.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.essnova.com</link>
	<description></description>
	<lastBuildDate>Tue, 04 Oct 2011 03:37:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>capabilities</title>
		<link>http://www.essnova.com/core-capabilities/capabilities</link>
		<comments>http://www.essnova.com/core-capabilities/capabilities#comments</comments>
		<pubDate>Wed, 16 Mar 2011 12:39:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[core capabilities]]></category>

		<guid isPermaLink="false">http://www.essnova.com/?p=322</guid>
		<description><![CDATA[Programming language expertise: C# VB.NET VB6/VBA Java Script language development C++ PHP PL/SQL Database Design and development: Oracle SQL Server Data modeling and design ERP Implementation: SAP Oracle Financials Sales Force Implementation &#60;div class=&#8221;entry-content&#8221;&#62;]]></description>
			<content:encoded><![CDATA[<p><strong>Programming language expertise:</strong></p>
<ul>
<li>C#</li>
<li>VB.NET</li>
<li>VB6/VBA</li>
<li>Java</li>
<li>Script language development</li>
<li>C++</li>
<li>PHP</li>
<li>PL/SQL</li>
</ul>
<p><strong>Database Design and development:</strong></p>
<ul>
<li>Oracle</li>
<li>SQL Server</li>
<li>Data modeling and design</li>
</ul>
<p><strong>ERP Implementation:</strong></p>
<ul>
<li>SAP</li>
<li>Oracle Financials</li>
</ul>
<p>Sales Force Implementation</p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 273px; width: 1px; height: 1px; overflow: hidden;">&lt;div class=&#8221;entry-content&#8221;&gt;</div>
]]></content:encoded>
			<wfw:commentRss>http://www.essnova.com/core-capabilities/capabilities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let’s Talk</title>
		<link>http://www.essnova.com/call-out/callout</link>
		<comments>http://www.essnova.com/call-out/callout#comments</comments>
		<pubDate>Wed, 12 Jan 2011 13:42:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Call Out]]></category>

		<guid isPermaLink="false">http://www.essnova.com/?p=156</guid>
		<description><![CDATA[Want to know more? Call 1888-405-3189 or email us.]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Calibri; font-size: small;"><strong>Want to know more</strong>?</span></p>
<p><span style="font-family: Calibri; font-size: small;">Call 1888-405-3189 or <a href="http://www.essnova.com/contact-us">email us</a>.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.essnova.com/call-out/callout/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Essnova Guarantee</title>
		<link>http://www.essnova.com/the-essnova-guarantee/essnova-in-action</link>
		<comments>http://www.essnova.com/the-essnova-guarantee/essnova-in-action#comments</comments>
		<pubDate>Wed, 12 Jan 2011 10:39:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Essnova Guarantee]]></category>

		<guid isPermaLink="false">http://www.essnova.com/?p=139</guid>
		<description><![CDATA[If you are not 100% satisfied with one of our consultants, we will gladly replace the candidate at any time.]]></description>
			<content:encoded><![CDATA[<p>If you are not 100% satisfied with one of our consultants, we will gladly replace the candidate at any time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essnova.com/the-essnova-guarantee/essnova-in-action/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home</title>
		<link>http://www.essnova.com/front-page/hom</link>
		<comments>http://www.essnova.com/front-page/hom#comments</comments>
		<pubDate>Wed, 12 Jan 2011 10:13:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.essnova.com/?p=133</guid>
		<description><![CDATA[Geospatial Consulting Essnova is a global leader in GIS. Our teams have the know-how and experience to provide customized solutions – faster, more efficiently, and more affordably. Here’s how. Government Contracting When it comes to government projects, Essnova gets the job done right. Our deep experience in both public and private sectors means better results, and lower costs. Learn more. IT Consulting &#38; Staffing Getting the right person on the job makes all the difference in the world. That&#8217;s why &#8230; <a href="http://www.essnova.com/front-page/hom" class="readmore">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Geospatial Consulting<strong><br />
</strong></h2>
<p>Essnova is a global leader in GIS.  Our teams have the know-how and experience to provide customized solutions  – faster, more efficiently, and more affordably. <a href="http://www.essnova.com/geospatial-consulting/overview">Here’s how</a>.</p>
<h2>Government Contracting</h2>
<p>When it comes to government projects, Essnova gets the job done right. Our deep experience in both public and private sectors means better results, and lower costs. <a href="http://www.essnova.com/government-contracting">Learn more.</a></p>
<h2>IT Consulting &amp; Staffing</h2>
<p>Getting the right person on the job makes all the difference in the world. That&#8217;s why every IT consultant we place is backed by a 100% satisfaction guarantee. <a href="http://www.essnova.com/it-consulting-staffing">Find out more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.essnova.com/front-page/hom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>slider-4</title>
		<link>http://www.essnova.com/nivo-slider/slider-4</link>
		<comments>http://www.essnova.com/nivo-slider/slider-4#comments</comments>
		<pubDate>Mon, 10 Jan 2011 21:38:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nivo Slider]]></category>

		<guid isPermaLink="false">http://www.essnova.com/?p=126</guid>
		<description><![CDATA[&#60;h1&#62;Top IT pros placed by top IT pros&#60;/h1&#62; &#60;p&#62;Owned and led by IT professionals, Essnova can quickly identify your solution and find the talent you need.&#60;/p&#62;]]></description>
			<content:encoded><![CDATA[<p>&lt;h1&gt;Top IT pros placed by top IT pros&lt;/h1&gt;<br />
&lt;p&gt;Owned and led by IT professionals, Essnova can quickly identify your solution and find the talent you need.&lt;/p&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essnova.com/nivo-slider/slider-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>slider-3</title>
		<link>http://www.essnova.com/nivo-slider/slider-3</link>
		<comments>http://www.essnova.com/nivo-slider/slider-3#comments</comments>
		<pubDate>Mon, 10 Jan 2011 21:37:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nivo Slider]]></category>

		<guid isPermaLink="false">http://www.essnova.com/?p=124</guid>
		<description><![CDATA[&#60;h1&#62;The Go-To for government contracts&#60;/h1&#62; &#60;p&#62;Top talent + Deep experience + flexibility to handle any size project = greater efficiency and cost savings.&#60;/p&#62;]]></description>
			<content:encoded><![CDATA[<p>&lt;h1&gt;The Go-To for government contracts&lt;/h1&gt;<br />
&lt;p&gt;Top talent + Deep experience + flexibility to handle any size project = greater efficiency and cost savings.&lt;/p&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essnova.com/nivo-slider/slider-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hexagon 2012 conference in Las Vegas, Nevada, USA</title>
		<link>http://www.essnova.com/news-views/hexagon-2011-conference</link>
		<comments>http://www.essnova.com/news-views/hexagon-2011-conference#comments</comments>
		<pubDate>Tue, 28 Dec 2010 12:18:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Views]]></category>

		<guid isPermaLink="false">http://www.essnova.com/?p=117</guid>
		<description><![CDATA[Find us at Hexagon 2012 conference in Las Vegas, Nevada during June 4 -7,  http://www.hexagonconference.com]]></description>
			<content:encoded><![CDATA[<p>Find us at Hexagon 2012 conference in Las Vegas, Nevada during June 4 -7,  <a href="http://www.hexagonconference.com" target="_blank">http://www.hexagonconference.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.essnova.com/news-views/hexagon-2011-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cobb EMC Ad Hoc plotting application</title>
		<link>http://www.essnova.com/case-studies/cobb-emc-ad-hoc-plotting-application</link>
		<comments>http://www.essnova.com/case-studies/cobb-emc-ad-hoc-plotting-application#comments</comments>
		<pubDate>Mon, 20 Dec 2010 09:45:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.essnova.com/?p=111</guid>
		<description><![CDATA[Our customer Cobb EMC has upgraded their GIS system from Intergraph FRAMME to G/Technology in 2005. Cobb has a legacy plotting application built on I/Plot product and FRAMME data model. Essnova partnered with Cobb to design and develop an Ad Hoc plotting application in G/Technology to replace legacy application. The new application is easy to use, and has best features of both I/Plot and G/Technology plotting. To find out more information about the application, and its capabilities please contact us.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-314" title="CobbEMC" src="http://www.essnova.com/wp-content/uploads/2010/12/CobbEMC1.jpg" alt="" width="112" height="113" />Our customer Cobb EMC has upgraded their GIS system from Intergraph FRAMME to G/Technology in 2005. Cobb has a legacy plotting application built on I/Plot product and FRAMME data model. Essnova partnered with Cobb to design and develop an Ad Hoc plotting application in G/Technology to replace legacy application. The new application is easy to use, and has best features of both I/Plot and G/Technology plotting. To find out more information about the application, and its capabilities please contact us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essnova.com/case-studies/cobb-emc-ad-hoc-plotting-application/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>slider-2</title>
		<link>http://www.essnova.com/nivo-slider/slider-2</link>
		<comments>http://www.essnova.com/nivo-slider/slider-2#comments</comments>
		<pubDate>Wed, 15 Dec 2010 09:13:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nivo Slider]]></category>

		<guid isPermaLink="false">http://www.essnova.com/?p=59</guid>
		<description><![CDATA[&#60;h1&#62;Making GIS work harder&#60;/h1&#62; &#60;p&#62;For telecoms…electric and water utilities… gas and pipeline leaders…and others around the world.&#60;/p&#62;]]></description>
			<content:encoded><![CDATA[<p>&lt;h1&gt;Making GIS work harder&lt;/h1&gt;<br />
&lt;p&gt;For telecoms…electric and water utilities… gas and pipeline leaders…and others around the world.&lt;/p&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essnova.com/nivo-slider/slider-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>slider-1</title>
		<link>http://www.essnova.com/nivo-slider/slider-1</link>
		<comments>http://www.essnova.com/nivo-slider/slider-1#comments</comments>
		<pubDate>Wed, 15 Dec 2010 09:07:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nivo Slider]]></category>

		<guid isPermaLink="false">http://www.essnova.com/?p=54</guid>
		<description><![CDATA[&#60;h1&#62;We know GIS&#60;/h1&#62; &#60;p&#62;G/Technology, GeoMedia, Framme, or MicroStation? We know them inside and out.&#60;/p&#62;]]></description>
			<content:encoded><![CDATA[<p>&lt;h1&gt;We know GIS&lt;/h1&gt;</p>
<p>&lt;p&gt;G/Technology, GeoMedia, Framme, or MicroStation? We know them inside and out.&lt;/p&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essnova.com/nivo-slider/slider-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

